BD Box 1 of 2

| 301A-ASTI BD Tower Panel 1 | |
| Description | QtyPerBag |
| M16 PALNUTS GALV | 299 |
| M20 PALNUTS GALV | 79 |
| M16 X 47 X 13THK PACK WASHER M/ST GALV | 3 |
| M16 X 47 X 21THK PACK WASHER M/ST GALV | 5 |
| M16 X 47 X 8THK PACK WASHER M/ST GALV | 7 |
| M16 X 47 X 9THK PACK WASHER M/ST GALV | 15 |
| M20 X 55 X 12THK PACK WASHER M/ST GALV | 3 |
| M16 X 35 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 9 |
| M16 X 40 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 68 |
| M16 X 45 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 74 |
| M16 X 50 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 47 |
| M16 X 55 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 56 |
| M16 X 60 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 36 |
| M16 X 65 XOXX GR. 8.8 T36 GALV BS4190 C/W WASHER | 5 |
| M16 X 185 WELDED STEP BOLT & NUT DRG 0018 BS4190 | 9 |
| M16 X 200 STEP BOLT / SPECIAL NUT DRG 0017 & 0019 BS4190 | 17 |
| M16 X 200 STEP BOLT / SPECIAL NUT DRG 0017 & 0019 BS4190 | 17 |
| M20 x 55 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 51 |
| M20 x 65 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 28 |
| 302A- ASTI BD Tower Panel 2 | |
| Description | QtyPerBag |
| M16 PALNUTS GALV | 99 |
| M20 PALNUTS GALV | 358 |
| M16 X 47 X 8THK PACK WASHER M/ST GALV | 2 |
| M20 X 55 X 11THK PACK WASHER M/ST GALV | 19 |
| M20 X 55 X 12THK PACK WASHER M/ST GALV | 3 |
| M20 X 55 X 16THK PACK WASHER M/ST GALV | 11 |
| M20 X 55 X 18THK PACK WASHER M/ST GALV | 3 |
| M16 X 40 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 21 |
| M16 X 45 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 21 |
| M16 X 50 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 35 |
| M16 X 55 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 17 |
| M16 X 200 STEP BOLT / SPECIAL NUT DRG 0017 & 0019 BS4190 | 19 |
| M16 X 200 STEP BOLT / SPECIAL NUT DRG 0017 & 0019 BS4190 | 19 |
| M20 x 45 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 13 |
| M20 x 50 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 45 |
| M20 x 55 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 55 |
| M20 x 60 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 45 |
| M20 x 60 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 45 |
| M20 x 60 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 45 |
| M20 x 65 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 33 |
| M20 x 65 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 33 |
| M20 x 70 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 30 |
| M16 X 180 WELDED STEP BOLT & NUT DRG 0018 BS4190 | 5 |
| M20 X 185 WELDED STEP BOLT & NUT DRG 0018 BS4190 | 9 |
| M20 X 195 WELDED STEP BOLT & NUT DRG 0018 BS4190 | 5 |
| 303A-ASTI BD Tower Panel 3 | |
| Description | QtyPerBag |
| M16 PALNUTS GALV | 339 |
| M20 PALNUTS GALV | 563 |
| M16 X 47 X 12THK PACK WASHER M/ST GALV | 3 |
| M16 X 47 X 15THK PACK WASHER M/ST GALV | 5 |
| M20 X 55 X 15THK PACK WASHER M/ST GALV | 11 |
| M20 X 55 X 20THK PACK WASHER M/ST GALV | 5 |
| M20 X 55 X 22THK PACK WASHER M/ST GALV | 5 |
| M20 X 55 X 23THK PACK WASHER M/ST GALV | 3 |
| M16 X 40 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 108 |
| M16 X 45 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 28 |
| M16 X 50 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 89 |
| M16 X 55 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 75 |
| M16 X 60 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 30 |
| M16 X 190 WELDED STEP BOLT & NUT DRG 0018 BS4190 | 9 |
| M16 X 200 STEP BOLT / SPECIAL NUT DRG 0017 & 0019 BS4190 | 23 |
| M16 X 200 STEP BOLT / SPECIAL NUT DRG 0017 & 0019 BS4190 | 22 |
| M20 x 50 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 21 |
| M20 x 55 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 54 |
| M20 x 55 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 54 |
| M20 x 60 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 17 |
| M20 x 65 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 42 |
| M20 x 65 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 42 |
| M20 x 65 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 42 |
| M20 x 70 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 39 |
| M20 x 70 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 39 |
| M20 x 75 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 47 |
| M20 x 75 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 47 |
| M20 x 75 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 47 |
| M20 x 75 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 46 |
| M20 X 185 WELDED STEP BOLT & NUT DRG 0018 BS4190 | 5 |
| M20 X 205 WELDED STEP BOLT & NUT DRG 0018 BS4190 | 21 |
| 304A-ASTI BD Tower Panel 4 | |
| Description | QtyPerBag |
| M16 PALNUTS GALV | 209 |
| M20 PALNUTS GALV | 322 |
| M16 X 47 X 14THK PACK WASHER M/ST GALV | 3 |
| M16 X 47 X 15THK PACK WASHER M/ST GALV | 5 |
| M16 X 47 X 6THK PACK WASHER M/ST GALV | 2 |
| M20 X 55 X 11THK PACK WASHER M/ST GALV | 5 |
| M20 X 55 X 12THK PACK WASHER M/ST GALV | 5 |
| M20 X 55 X 15THK PACK WASHER M/ST GALV | 3 |
| M16 X 40 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 53 |
| M16 X 45 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 53 |
| M16 X 50 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 20 |
| M16 X 55 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 28 |
| M16 X 60 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 17 |
| M16 X 65 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 38 |
| M16 X 200 STEP BOLT / SPECIAL NUT DRG 0017 & 0019 BS4190 | 24 |
| M20 x 55 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 39 |
| M20 x 55 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 39 |
| M20 x 60 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 40 |
| M20 x 60 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 40 |
| M20 x 65 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 5 |
| M20 x 70 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 49 |
| M20 x 75 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 33 |
| M20 x 75 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 32 |
| M20 x 75 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 32 |
| M20 X 205 WELDED STEP BOLT & NUT DRG 0018 BS4190 | 13 |
| 305A -ASTI BD Tower Panel 5 | |
| Description | QtyPerBag |
| M16 PALNUTS GALV | 245 |
| M20 PALNUTS GALV | 124 |
| M20 X 55 X 8THK PACK WASHER M/ST GALV | 5 |
| M16 X 40 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 68 |
| M16 X 50 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 59 |
| M16 X 50 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 59 |
| M16 X 55 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 42 |
| M16 X 60 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 17 |
| M16 X 200 STEP BOLT / SPECIAL NUT DRG 0017 & 0019 BS4190 | 18 |
| M16 X 200 STEP BOLT / SPECIAL NUT DRG 0017 & 0019 BS4190 | 18 |
| M20 x 55 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 36 |
| M20 x 60 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 3 |
| M20 x 75 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 38 |
| M20 x 75 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 38 |
| M20 X 205 WELDED STEP BOLT & NUT DRG 0018 BS4190 | 9 |
| 306A-ASTI BD Tower Panel 6 (Transverse Face) | |
| Description | QtyPerBag |
| M16 PALNUTS GALV | 460 |
| M20 PALNUTS GALV | 85 |
| M16 X 47 X 6THK PACK WASHER M/ST GALV | 9 |
| M16 X 35 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 17 |
| M16 X 40 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 102 |
| M16 X 40 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 102 |
| M16 X 45 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 72 |
| M16 X 50 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 56 |
| M16 X 50 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 56 |
| M16 X 55 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 38 |
| M16 X 60 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 17 |
| M16 X 200 STEP BOLT / SPECIAL NUT DRG 0017 & 0019 BS4190 | 25 |
| M16 X 200 STEP BOLT / SPECIAL NUT DRG 0017 & 0019 BS4190 | 24 |
| M20 x 75 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 38 |
| M20 x 75 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 38 |
| M20 X 205 WELDED STEP BOLT & NUT DRG 0018 BS4190 | 9 |
| 307A-ASTI BD Tower Panel 6 (Longitudinal Face) | |
| Description | QtyPerBag |
| M16 PALNUTS GALV | 298 |
| M20 PALNUTS GALV | 85 |
| M16 X 47 X 8THK PACK WASHER M/ST GALV | 5 |
| M16 X 35 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 9 |
| M16 X 40 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 45 |
| M16 X 45 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 76 |
| M16 X 50 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 54 |
| M16 X 50 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 54 |
| M16 X 55 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 38 |
| M16 X 60 XOX GR 8.8 T26 GALV BS4190 C/W WASHER | 17 |
| M20 x 75 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 37 |
| M20 x 75 XOX GR 8.8 T30 GALV BS4190 C/W WASHER | 37 |
| M16 X 180 WELDED STEP BOLT & NUT DRG 0018 BS4190 | 5 |
| M20 X 205 WELDED STEP BOLT & NUT DRG 0018 BS4190 | 11 |